Free NBA player rankings
NBA basketball keeper rankings
Refreshed · Current
Rankings source: ESPN Fantasy · current-season component statistics and availabilityConnected league data: Yahoo FantasyCurrent player availability. Your league’s scoring. No sign-in required.
9 categories · Keeper · Regular draft
348 ranked players · 0 unavailable / unsupported excluded
Current-season projections · not a rest-of-season forecast. Injured players may appear as keeper stashes.
| Rank | Player | Position | Team | Status | Picks saved | Cost pick |
|---|---|---|---|---|---|---|
| 1 | Nikola Jokic C · DEN | C | DEN | Active | +48 | |
| 2 | Shai Gilgeous-Alexander PG · OKC | PG | OKC | Active | +47 | |
| 3 | Victor Wembanyama C · SA | C | SA | Active | +46 | |
| 4 | Luka Doncic PG · LAL | PG | LAL | Active | +45 | |
| 5 | Kawhi Leonard SF/PF · TOR | SF/PF | TOR | Active | +44 | |
| 6 | Tyrese Maxey PG/SG · PHI | PG/SG | PHI | Active | +43 | |
| 7 | Anthony Edwards SG/SF · MIN | SG/SF | MIN | Active | +42 | |
| 8 | Donovan Mitchell PG/SG · CLE | PG/SG | CLE | Active | +41 | |
| 9 | Anthony Davis PF/C · WSH | PF/C | WSH | Active | +40 | |
| 10 | Kevin Durant SF/PF · HOU | SF/PF | HOU | Active | +39 | |
| 11 | Karl-Anthony Towns C · NY | C | NY | Active | +38 | |
| 12 | Cooper Flagg SF/PF · DAL | SF/PF | DAL | Active | +37 | |
| 13 | Jayson Tatum SF/PF · BOS | SF/PF | BOS | Active | +36 | |
| 14 | Jalen Johnson PF · ATL | PF | ATL | Active | +35 | |
| 15 | Jalen Duren C · DET | C | DET | Active | +34 | |
| 16 | Tyrese Haliburton PG/SG · IND | PG/SG | IND | Active | +33 | |
| 17 | Scottie Barnes SG/SF · TOR | SG/SF | TOR | Active | +32 | |
| 18 | Lauri Markkanen SF/PF · UTAH | SF/PF | UTAH | Active | +31 | |
| 19 | Amen Thompson SG/SF · HOU | SG/SF | HOU | Active | +30 | |
| 20 | James Harden PG/SG · CLE | PG/SG | CLE | Active | +29 | |
| 21 | Austin Reaves PG/SG · LAL | PG/SG | LAL | Active | +28 | |
| 22 | Jamal Murray PG · DEN | PG | DEN | Active | +27 | |
| 23 | Devin Booker PG/SG · PHX | PG/SG | PHX | Active | +26 | |
| 24 | Nickeil Alexander-Walker PG/SG · ATL | PG/SG | ATL | Active | +25 | |
| 25 | Stephen Curry PG · GS | PG | GS | Active | +24 | |
| 26 | Desmond Bane SG/SF · ORL | SG/SF | ORL | Active | +23 | |
| 27 | Derrick White PG/SG · BOS | PG/SG | BOS | Active | +22 | |
| 28 | Mikal Bridges SG/SF · NY | SG/SF | NY | Active | +21 | |
| 29 | Kon Knueppel SG/SF · CHA · DAY TO DAY | SG/SF | CHA | DAY TO DAY | +20 | |
| 30 | Kel'el Ware C · MIL | C | MIL | Active | +19 | |
| 31 | Cade Cunningham PG · DET | PG | DET | Active | +18 | |
| 32 | Jalen Williams SF/PF · OKC | SF/PF | OKC | Active | +17 | |
| 33 | Domantas Sabonis PF/C · SAC | PF/C | SAC | Active | +16 | |
| 34 | Trey Murphy III SG/SF · NO | SG/SF | NO | Active | +15 | |
| 35 | Naz Reid PF/C · CHA | PF/C | CHA | Active | +14 | |
| 36 | Chet Holmgren PF/C · OKC | PF/C | OKC | Active | +13 | |
| 37 | Jarrett Allen C · CLE · DAY TO DAY | C | CLE | DAY TO DAY | +12 | |
| 38 | Michael Porter Jr. SF/PF · BKN | SF/PF | BKN | Active | +11 | |
| 39 | Bam Adebayo PF/C · MIA | PF/C | MIA | Active | +10 | |
| 40 | LaMelo Ball PG · MIN | PG | MIN | Active | +9 | |
| 41 | Evan Mobley PF/C · CLE | PF/C | CLE | Active | +8 | |
| 42 | Kyrie Irving PG · DAL | PG | DAL | Active | +7 | |
| 43 | Jalen Brunson PG · NY | PG | NY | Active | +6 | |
| 44 | Ty Jerome PG/SG · MEM | PG/SG | MEM | Active | +5 | |
| 45 | Onyeka Okongwu C · ATL | C | ATL | Active | +4 | |
| 46 | Donovan Clingan C · POR | C | POR | Active | +3 | |
| 47 | Walker Kessler C · LAL | C | LAL | Active | +2 | |
| 48 | OG Anunoby SF/PF · NY | SF/PF | NY | Active | +1 | |
| 49 | Brandon Miller SG/SF · CHA | SG/SF | CHA | Active | +0 | |
| 50 | Tyler Herro PG/SG · MIL | PG/SG | MIL | Active | -1 | |
| 51 | Pascal Siakam PF · IND | PF | IND | Active | -2 | |
| 52 | Damian Lillard PG · POR | PG | POR | Active | -3 | |
| 53 | Dyson Daniels PG/SG · ATL | PG/SG | ATL | Active | -4 | |
| 54 | Norman Powell SG/SF · CHI | SG/SF | CHI | Active | -5 | |
| 55 | Joel Embiid C · PHI | C | PHI | Active | -6 | |
| 56 | Josh Giddey PG/SG · CHI | PG/SG | CHI | Active | -7 | |
| 57 | Matas Buzelis SF/PF · CHI | SF/PF | CHI | Active | -8 | |
| 58 | Giannis Antetokounmpo PF/C · MIA | PF/C | MIA | Active | -9 | |
| 59 | Franz Wagner SF/PF · ORL | SF/PF | ORL | Active | -10 | |
| 60 | Trae Young PG · WSH | PG | WSH | Active | -11 | |
| 61 | Kristaps Porzingis PF/C · GS · OUT | PF/C | GS | OUT | -12 | |
| 62 | Jaden McDaniels SF/PF · MIN | SF/PF | MIN | Active | -13 | |
| 63 | Caleb Wilson SF · CHI | SF | CHI | Active | -14 | |
| 64 | Ivica Zubac C · IND | C | IND | Active | -15 | |
| 65 | Alperen Sengun C · HOU | C | HOU | Active | -16 | |
| 66 | VJ Edgecombe SG · PHI | SG | PHI | Active | -17 | |
| 67 | Darius Garland PG · LAC | PG | LAC | Active | -18 | |
| 68 | Reed Sheppard PG/SG · HOU | PG/SG | HOU | Active | -19 | |
| 69 | Jaren Jackson Jr. PF/C · UTAH | PF/C | UTAH | Active | -20 | |
| 70 | Deni Avdija SF/PF · POR | SF/PF | POR | Active | -21 | |
| 71 | John Collins PF/C · DET | PF/C | DET | Active | -22 | |
| 72 | Tobias Harris SF/PF · SA · DAY TO DAY | SF/PF | SA | DAY TO DAY | -23 | |
| 73 | Zach Edey C · MEM | C | MEM | Active | -24 | |
| 74 | Keyonte George PG/SG · UTAH | PG/SG | UTAH | Active | -25 | |
| 75 | De'Aaron Fox PG/SG · SA | PG/SG | SA | Active | -26 | |
| 76 | Brandin Podziemski PG/SG · GS · DAY TO DAY | PG/SG | GS | DAY TO DAY | -27 | |
| 77 | Dejounte Murray PG/SG · NO | PG/SG | NO | Active | -28 | |
| 78 | Rudy Gobert C · MIN | C | MIN | Active | -29 | |
| 79 | LeBron James SF/PF · PHI | SF/PF | PHI | Active | -30 | |
| 80 | Ayo Dosunmu PG/SG · MIN | PG/SG | MIN | Active | -31 | |
| 81 | Paul George SF/PF · BOS | SF/PF | BOS | Active | -32 | |
| 82 | Keegan Murray SF/PF · SAC | SF/PF | SAC | Active | -33 | |
| 83 | DeMar DeRozan SF/PF · DEN | SF/PF | DEN | Active | -34 | |
| 84 | Andrew Wiggins SF/PF · MIA | SF/PF | MIA | Active | -35 | |
| 85 | Miles Bridges SF/PF · PHX | SF/PF | PHX | Active | -36 | |
| 86 | Daniel Gafford C · DAL | C | DAL | Active | -37 | |
| 87 | Derik Queen PF/C · NO | PF/C | NO | Active | -38 | |
| 88 | Fred VanVleet PG/SG · HOU | PG/SG | HOU | Active | -39 | |
| 89 | Alex Sarr PF/C · WSH | PF/C | WSH | Active | -40 | |
| 90 | Brook Lopez C · LAC | C | LAC | Active | -41 | |
| 91 | Neemias Queta C · BOS | C | BOS | Active | -42 | |
| 92 | Kevin Porter Jr. PG/SG · FA | PG/SG | FA | Active | -43 | |
| 93 | Cameron Boozer PF · MEM | PF | MEM | Active | -44 | |
| 94 | Jaylen Brown SG/SF · PHI | SG/SF | PHI | Active | -45 | |
| 95 | Cason Wallace PG/SG · OKC | PG/SG | OKC | Active | -46 | |
| 96 | Payton Pritchard PG/SG · BOS | PG/SG | BOS | Active | -47 | |
| 97 | Myles Turner C · MIL | C | MIL | Active | -48 | |
| 98 | Josh Hart SG/SF · NY | SG/SF | NY | Active | -49 | |
| 99 | Julian Champagnie SF/PF · SA | SF/PF | SA | Active | -50 | |
| 100 | Nikola Vucevic C · ORL | C | ORL | Active | -51 |
Scoring methodology & assumptions
Category values use pool-standardized component scores and volume-weighted percentage impact. Rankings use position-specific replacement depth, not provider draft rank.
Points = PTS + 1.2 × REB + 1.5 × AST + 3 × STL + 3 × BLK − TO. Categories: PTS, REB, AST, STL, BLK, 3PM, volume-weighted FG/FT impact and optionally negative TO.
Replacement depth per team: 2 at each PG/SG/SF/PF/C. Multi-position players use their best eligible replacement value. Auction model distributes the league budget over positive replacement value with a $1 minimum for draftable players; excludes bench/keeper inflation. Auction and regular draft use the same talent order without keeper costs; only the primary value’s units change.
Source: ESPN Fantasy · current-season component statistics and availability. Refresh time is when these component records were successfully retrieved and saved, not the provider’s projection publication date. Undocumented public feeds may be delayed. No guaranteed outcomes or calibrated prediction intervals.
My player shortlist · 0
My shortlist · 0
No players selected.
Available · 100
Nikola Jokic
#1 · C · DEN
Shai Gilgeous-Alexander
#2 · PG · OKC
Victor Wembanyama
#3 · C · SA
Luka Doncic
#4 · PG · LAL
Kawhi Leonard
#5 · SF/PF · TOR
Tyrese Maxey
#6 · PG/SG · PHI
Anthony Edwards
#7 · SG/SF · MIN
Donovan Mitchell
#8 · PG/SG · CLE
Anthony Davis
#9 · PF/C · WSH
Kevin Durant
#10 · SF/PF · HOU
Karl-Anthony Towns
#11 · C · NY
Cooper Flagg
#12 · SF/PF · DAL
Jayson Tatum
#13 · SF/PF · BOS
Jalen Johnson
#14 · PF · ATL
Jalen Duren
#15 · C · DET
Tyrese Haliburton
#16 · PG/SG · IND
Scottie Barnes
#17 · SG/SF · TOR
Lauri Markkanen
#18 · SF/PF · UTAH
Amen Thompson
#19 · SG/SF · HOU
James Harden
#20 · PG/SG · CLE
Austin Reaves
#21 · PG/SG · LAL
Jamal Murray
#22 · PG · DEN
Devin Booker
#23 · PG/SG · PHX
Nickeil Alexander-Walker
#24 · PG/SG · ATL
Stephen Curry
#25 · PG · GS
Desmond Bane
#26 · SG/SF · ORL
Derrick White
#27 · PG/SG · BOS
Mikal Bridges
#28 · SG/SF · NY
Kon Knueppel
#29 · SG/SF · CHA
Kel'el Ware
#30 · C · MIL
Cade Cunningham
#31 · PG · DET
Jalen Williams
#32 · SF/PF · OKC
Domantas Sabonis
#33 · PF/C · SAC
Trey Murphy III
#34 · SG/SF · NO
Naz Reid
#35 · PF/C · CHA
Chet Holmgren
#36 · PF/C · OKC
Jarrett Allen
#37 · C · CLE
Michael Porter Jr.
#38 · SF/PF · BKN
Bam Adebayo
#39 · PF/C · MIA
LaMelo Ball
#40 · PG · MIN
Evan Mobley
#41 · PF/C · CLE
Kyrie Irving
#42 · PG · DAL
Jalen Brunson
#43 · PG · NY
Ty Jerome
#44 · PG/SG · MEM
Onyeka Okongwu
#45 · C · ATL
Donovan Clingan
#46 · C · POR
Walker Kessler
#47 · C · LAL
OG Anunoby
#48 · SF/PF · NY
Brandon Miller
#49 · SG/SF · CHA
Tyler Herro
#50 · PG/SG · MIL
Pascal Siakam
#51 · PF · IND
Damian Lillard
#52 · PG · POR
Dyson Daniels
#53 · PG/SG · ATL
Norman Powell
#54 · SG/SF · CHI
Joel Embiid
#55 · C · PHI
Josh Giddey
#56 · PG/SG · CHI
Matas Buzelis
#57 · SF/PF · CHI
Giannis Antetokounmpo
#58 · PF/C · MIA
Franz Wagner
#59 · SF/PF · ORL
Trae Young
#60 · PG · WSH
Kristaps Porzingis
#61 · PF/C · GS
Jaden McDaniels
#62 · SF/PF · MIN
Caleb Wilson
#63 · SF · CHI
Ivica Zubac
#64 · C · IND
Alperen Sengun
#65 · C · HOU
VJ Edgecombe
#66 · SG · PHI
Darius Garland
#67 · PG · LAC
Reed Sheppard
#68 · PG/SG · HOU
Jaren Jackson Jr.
#69 · PF/C · UTAH
Deni Avdija
#70 · SF/PF · POR
John Collins
#71 · PF/C · DET
Tobias Harris
#72 · SF/PF · SA
Zach Edey
#73 · C · MEM
Keyonte George
#74 · PG/SG · UTAH
De'Aaron Fox
#75 · PG/SG · SA
Brandin Podziemski
#76 · PG/SG · GS
Dejounte Murray
#77 · PG/SG · NO
Rudy Gobert
#78 · C · MIN
LeBron James
#79 · SF/PF · PHI
Ayo Dosunmu
#80 · PG/SG · MIN
Paul George
#81 · SF/PF · BOS
Keegan Murray
#82 · SF/PF · SAC
DeMar DeRozan
#83 · SF/PF · DEN
Andrew Wiggins
#84 · SF/PF · MIA
Miles Bridges
#85 · SF/PF · PHX
Daniel Gafford
#86 · C · DAL
Derik Queen
#87 · PF/C · NO
Fred VanVleet
#88 · PG/SG · HOU
Alex Sarr
#89 · PF/C · WSH
Brook Lopez
#90 · C · LAC
Neemias Queta
#91 · C · BOS
Kevin Porter Jr.
#92 · PG/SG · FA
Cameron Boozer
#93 · PF · MEM
Jaylen Brown
#94 · SG/SF · PHI
Cason Wallace
#95 · PG/SG · OKC
Payton Pritchard
#96 · PG/SG · BOS
Myles Turner
#97 · C · MIL
Josh Hart
#98 · SG/SF · NY
Julian Champagnie
#99 · SF/PF · SA
Nikola Vucevic
#100 · C · ORL
Bring your league into the picture
Connect Yahoo for actual rosters, schedule planning and trade advice.
Who should I keep in NBA?
Start with your scoring format, then compare the salary or draft pick you would surrender with each player’s current-season value. A keeper’s name alone does not establish a bargain. These comparisons do not assume future seasons, private Yahoo contracts or a guaranteed return from injury.
See the NBA schedule this week →