Free NBA player rankings
NBA basketball player rankings
Refreshed · Current
Daily refresh · ESPN season 2027Current player availability. Your league’s scoring. No sign-in required.
9 categories · Redraft · Regular draft
329 ranked players · 19 unavailable / unsupported excluded
Current-season projections · not a rest-of-season forecast. OUT and injured-reserve players excluded.
| Rank | Player | Position | Team | Status | Value above replacement |
|---|---|---|---|---|---|
| 1 | Nikola Jokic C · DEN | C | DEN | Active | 12.8 |
| 2 | Shai Gilgeous-Alexander PG · OKC | PG | OKC | Active | 11.7 |
| 3 | Victor Wembanyama C · SA | C | SA | Active | 11.3 |
| 4 | Luka Doncic PG · LAL | PG | LAL | Active | 5.5 |
| 5 | Kawhi Leonard SF/PF · TOR | SF/PF | TOR | Active | 4.7 |
| 6 | Tyrese Maxey PG/SG · PHI | PG/SG | PHI | Active | 4.7 |
| 7 | Anthony Davis PF/C · WSH | PF/C | WSH | Active | 4.7 |
| 8 | Anthony Edwards SG/SF · MIN | SG/SF | MIN | Active | 4.6 |
| 9 | Karl-Anthony Towns C · NY | C | NY | Active | 4.6 |
| 10 | Donovan Mitchell PG/SG · CLE | PG/SG | CLE | Active | 4.5 |
| 11 | Kevin Durant SF/PF · HOU | SF/PF | HOU | Active | 4.3 |
| 12 | Jalen Johnson PF · ATL | PF | ATL | Active | 4.0 |
| 13 | Cooper Flagg SF/PF · DAL | SF/PF | DAL | Active | 3.9 |
| 14 | Jayson Tatum SF/PF · BOS | SF/PF | BOS | Active | 3.9 |
| 15 | Jalen Duren C · DET | C | DET | Active | 3.9 |
| 16 | Tyrese Haliburton PG/SG · IND | PG/SG | IND | Active | 3.5 |
| 17 | Scottie Barnes SG/SF · TOR | SG/SF | TOR | Active | 3.4 |
| 18 | Lauri Markkanen SF/PF · UTAH | SF/PF | UTAH | Active | 3.4 |
| 19 | Amen Thompson SG/SF · HOU | SG/SF | HOU | Active | 3.3 |
| 20 | James Harden PG/SG · CLE | PG/SG | CLE | Active | 3.1 |
| 21 | Austin Reaves PG/SG · LAL | PG/SG | LAL | Active | 3.0 |
| 22 | Devin Booker PG/SG · PHX | PG/SG | PHX | Active | 2.9 |
| 23 | Jamal Murray PG · DEN | PG | DEN | Active | 2.8 |
| 24 | Nickeil Alexander-Walker PG/SG · ATL | PG/SG | ATL | Active | 2.8 |
| 25 | Kel'el Ware C · MIL | C | MIL | Active | 2.8 |
| 26 | Desmond Bane SG/SF · ORL | SG/SF | ORL | Active | 2.8 |
| 27 | Stephen Curry PG · GS | PG | GS | Active | 2.8 |
| 28 | Domantas Sabonis PF/C · SAC | PF/C | SAC | Active | 2.7 |
| 29 | Mikal Bridges SG/SF · NY | SG/SF | NY | Active | 2.7 |
| 30 | Derrick White PG/SG · BOS | PG/SG | BOS | Active | 2.7 |
| 31 | Kon Knueppel SG/SF · CHA · DAY TO DAY | SG/SF | CHA | DAY TO DAY | 2.6 |
| 32 | Naz Reid PF/C · CHA | PF/C | CHA | Active | 2.6 |
| 33 | Chet Holmgren PF/C · OKC | PF/C | OKC | Active | 2.5 |
| 34 | Jalen Williams SF/PF · OKC | SF/PF | OKC | Active | 2.4 |
| 35 | Cade Cunningham PG · DET | PG | DET | Active | 2.4 |
| 36 | Jarrett Allen C · CLE · DAY TO DAY | C | CLE | DAY TO DAY | 2.4 |
| 37 | Trey Murphy III SG/SF · NO | SG/SF | NO | Active | 2.3 |
| 38 | Bam Adebayo PF/C · MIA | PF/C | MIA | Active | 2.2 |
| 39 | Michael Porter Jr. SF/PF · BKN | SF/PF | BKN | Active | 2.0 |
| 40 | Evan Mobley PF/C · CLE | PF/C | CLE | Active | 2.0 |
| 41 | Onyeka Okongwu C · ATL | C | ATL | Active | 1.8 |
| 42 | LaMelo Ball PG · MIN | PG | MIN | Active | 1.8 |
| 43 | Donovan Clingan C · POR | C | POR | Active | 1.7 |
| 44 | Kyrie Irving PG · DAL | PG | DAL | Active | 1.6 |
| 45 | Walker Kessler C · LAL | C | LAL | Active | 1.6 |
| 46 | Jalen Brunson PG · NY | PG | NY | Active | 1.5 |
| 47 | Ty Jerome PG/SG · MEM | PG/SG | MEM | Active | 1.5 |
| 48 | Joel Embiid C · PHI | C | PHI | Active | 1.3 |
| 49 | Pascal Siakam PF · IND | PF | IND | Active | 1.3 |
| 50 | OG Anunoby SF/PF · NY | SF/PF | NY | Active | 1.2 |
| 51 | Brandon Miller SG/SF · CHA | SG/SF | CHA | Active | 1.2 |
| 52 | Giannis Antetokounmpo PF/C · MIA | PF/C | MIA | Active | 1.2 |
| 53 | Tyler Herro PG/SG · MIL | PG/SG | MIL | Active | 1.2 |
| 54 | Damian Lillard PG · POR | PG | POR | Active | 1.0 |
| 55 | Dyson Daniels PG/SG · ATL | PG/SG | ATL | Active | 1.0 |
| 56 | Norman Powell SG/SF · CHI | SG/SF | CHI | Active | 1.0 |
| 57 | Matas Buzelis SF/PF · CHI | SF/PF | CHI | Active | 0.9 |
| 58 | Ivica Zubac C · IND | C | IND | Active | 0.9 |
| 59 | Josh Giddey PG/SG · CHI | PG/SG | CHI | Active | 0.9 |
| 60 | Alperen Sengun C · HOU | C | HOU | Active | 0.8 |
| 61 | Franz Wagner SF/PF · ORL | SF/PF | ORL | Active | 0.8 |
| 62 | Trae Young PG · WSH | PG | WSH | Active | 0.8 |
| 63 | Jaren Jackson Jr. PF/C · UTAH | PF/C | UTAH | Active | 0.7 |
| 64 | Jaden McDaniels SF/PF · MIN | SF/PF | MIN | Active | 0.6 |
| 65 | Caleb Wilson SF · CHI | SF | CHI | Active | 0.6 |
| 66 | John Collins PF/C · DET | PF/C | DET | Active | 0.5 |
| 67 | VJ Edgecombe SG · PHI | SG | PHI | Active | 0.4 |
| 68 | Reed Sheppard PG/SG · HOU | PG/SG | HOU | Active | 0.4 |
| 69 | Darius Garland PG · LAC | PG | LAC | Active | 0.4 |
| 70 | Zach Edey C · MEM | C | MEM | Active | 0.4 |
| 71 | Rudy Gobert C · MIN | C | MIN | Active | 0.3 |
| 72 | Deni Avdija SF/PF · POR | SF/PF | POR | Active | 0.2 |
| 73 | Tobias Harris SF/PF · SA · DAY TO DAY | SF/PF | SA | DAY TO DAY | 0.1 |
| 74 | Keyonte George PG/SG · UTAH | PG/SG | UTAH | Active | 0.0 |
| 75 | Brandin Podziemski PG/SG · GS · DAY TO DAY | PG/SG | GS | DAY TO DAY | 0.0 |
| 76 | De'Aaron Fox PG/SG · SA | PG/SG | SA | Active | 0.0 |
| 77 | Dejounte Murray PG/SG · NO | PG/SG | NO | Active | 0.0 |
| 78 | LeBron James SF/PF · PHI | SF/PF | PHI | Active | 0.0 |
| 79 | Paul George SF/PF · BOS | SF/PF | BOS | Active | 0.0 |
| 80 | Ayo Dosunmu PG/SG · MIN | PG/SG | MIN | Active | 0.0 |
| 81 | Keegan Murray SF/PF · SAC | SF/PF | SAC | Active | 0.0 |
| 82 | DeMar DeRozan SF/PF · DEN | SF/PF | DEN | Active | 0.0 |
| 83 | Andrew Wiggins SF/PF · MIA | SF/PF | MIA | Active | 0.0 |
| 84 | Miles Bridges SF/PF · PHX | SF/PF | PHX | Active | 0.0 |
| 85 | Derik Queen PF/C · NO | PF/C | NO | Active | 0.0 |
| 86 | Fred VanVleet PG/SG · HOU | PG/SG | HOU | Active | 0.0 |
| 87 | Daniel Gafford C · DAL | C | DAL | Active | 0.0 |
| 88 | Alex Sarr PF/C · WSH | PF/C | WSH | Active | 0.0 |
| 89 | Brook Lopez C · LAC | C | LAC | Active | 0.0 |
| 90 | Kevin Porter Jr. PG/SG · FA | PG/SG | FA | Active | 0.0 |
| 91 | Cason Wallace PG/SG · OKC | PG/SG | OKC | Active | 0.0 |
| 92 | Cameron Boozer PF · MEM | PF | MEM | Active | 0.0 |
| 93 | Jaylen Brown SG/SF · PHI | SG/SF | PHI | Active | 0.0 |
| 94 | Neemias Queta C · BOS | C | BOS | Active | 0.0 |
| 95 | Payton Pritchard PG/SG · BOS | PG/SG | BOS | Active | 0.0 |
| 96 | Myles Turner C · MIL | C | MIL | Active | 0.0 |
| 97 | Julian Champagnie SF/PF · SA | SF/PF | SA | Active | 0.0 |
| 98 | Josh Hart SG/SF · NY | SG/SF | NY | Active | 0.0 |
| 99 | Nikola Vucevic C · ORL | C | ORL | Active | 0.0 |
| 100 | Collin Gillespie PG · PHX | PG | PHX | Active | 0.0 |
Scoring methodology & assumptions
Category values use pool-standardized component scores and volume-weighted percentage impact. Rankings use position-specific replacement depth, not provider draft rank.
Points = PTS + 1.2 × REB + 1.5 × AST + 3 × STL + 3 × BLK − TO. Categories: PTS, REB, AST, STL, BLK, 3PM, volume-weighted FG/FT impact and optionally negative TO.
Replacement depth per team: 2 at each PG/SG/SF/PF/C. Multi-position players use their best eligible replacement value. Auction model distributes the league budget over positive replacement value with a $1 minimum for draftable players; excludes bench/keeper inflation. Auction and regular draft use the same talent order without keeper costs; only the primary value’s units change.
Source: ESPN Fantasy · current-season component statistics and availability. Refresh time is when these component records were successfully retrieved and saved, not the provider’s projection publication date. Undocumented public feeds may be delayed. No guaranteed outcomes or calibrated prediction intervals.
My player shortlist · 0
My shortlist · 0
No players selected.
Available · 100
Nikola Jokic
#1 · C · DEN
Shai Gilgeous-Alexander
#2 · PG · OKC
Victor Wembanyama
#3 · C · SA
Luka Doncic
#4 · PG · LAL
Kawhi Leonard
#5 · SF/PF · TOR
Tyrese Maxey
#6 · PG/SG · PHI
Anthony Davis
#7 · PF/C · WSH
Anthony Edwards
#8 · SG/SF · MIN
Karl-Anthony Towns
#9 · C · NY
Donovan Mitchell
#10 · PG/SG · CLE
Kevin Durant
#11 · SF/PF · HOU
Jalen Johnson
#12 · PF · ATL
Cooper Flagg
#13 · SF/PF · DAL
Jayson Tatum
#14 · SF/PF · BOS
Jalen Duren
#15 · C · DET
Tyrese Haliburton
#16 · PG/SG · IND
Scottie Barnes
#17 · SG/SF · TOR
Lauri Markkanen
#18 · SF/PF · UTAH
Amen Thompson
#19 · SG/SF · HOU
James Harden
#20 · PG/SG · CLE
Austin Reaves
#21 · PG/SG · LAL
Devin Booker
#22 · PG/SG · PHX
Jamal Murray
#23 · PG · DEN
Nickeil Alexander-Walker
#24 · PG/SG · ATL
Kel'el Ware
#25 · C · MIL
Desmond Bane
#26 · SG/SF · ORL
Stephen Curry
#27 · PG · GS
Domantas Sabonis
#28 · PF/C · SAC
Mikal Bridges
#29 · SG/SF · NY
Derrick White
#30 · PG/SG · BOS
Kon Knueppel
#31 · SG/SF · CHA
Naz Reid
#32 · PF/C · CHA
Chet Holmgren
#33 · PF/C · OKC
Jalen Williams
#34 · SF/PF · OKC
Cade Cunningham
#35 · PG · DET
Jarrett Allen
#36 · C · CLE
Trey Murphy III
#37 · SG/SF · NO
Bam Adebayo
#38 · PF/C · MIA
Michael Porter Jr.
#39 · SF/PF · BKN
Evan Mobley
#40 · PF/C · CLE
Onyeka Okongwu
#41 · C · ATL
LaMelo Ball
#42 · PG · MIN
Donovan Clingan
#43 · C · POR
Kyrie Irving
#44 · PG · DAL
Walker Kessler
#45 · C · LAL
Jalen Brunson
#46 · PG · NY
Ty Jerome
#47 · PG/SG · MEM
Joel Embiid
#48 · C · PHI
Pascal Siakam
#49 · PF · IND
OG Anunoby
#50 · SF/PF · NY
Brandon Miller
#51 · SG/SF · CHA
Giannis Antetokounmpo
#52 · PF/C · MIA
Tyler Herro
#53 · PG/SG · MIL
Damian Lillard
#54 · PG · POR
Dyson Daniels
#55 · PG/SG · ATL
Norman Powell
#56 · SG/SF · CHI
Matas Buzelis
#57 · SF/PF · CHI
Ivica Zubac
#58 · C · IND
Josh Giddey
#59 · PG/SG · CHI
Alperen Sengun
#60 · C · HOU
Franz Wagner
#61 · SF/PF · ORL
Trae Young
#62 · PG · WSH
Jaren Jackson Jr.
#63 · PF/C · UTAH
Jaden McDaniels
#64 · SF/PF · MIN
Caleb Wilson
#65 · SF · CHI
John Collins
#66 · PF/C · DET
VJ Edgecombe
#67 · SG · PHI
Reed Sheppard
#68 · PG/SG · HOU
Darius Garland
#69 · PG · LAC
Zach Edey
#70 · C · MEM
Rudy Gobert
#71 · C · MIN
Deni Avdija
#72 · SF/PF · POR
Tobias Harris
#73 · SF/PF · SA
Keyonte George
#74 · PG/SG · UTAH
Brandin Podziemski
#75 · PG/SG · GS
De'Aaron Fox
#76 · PG/SG · SA
Dejounte Murray
#77 · PG/SG · NO
LeBron James
#78 · SF/PF · PHI
Paul George
#79 · SF/PF · BOS
Ayo Dosunmu
#80 · PG/SG · MIN
Keegan Murray
#81 · SF/PF · SAC
DeMar DeRozan
#82 · SF/PF · DEN
Andrew Wiggins
#83 · SF/PF · MIA
Miles Bridges
#84 · SF/PF · PHX
Derik Queen
#85 · PF/C · NO
Fred VanVleet
#86 · PG/SG · HOU
Daniel Gafford
#87 · C · DAL
Alex Sarr
#88 · PF/C · WSH
Brook Lopez
#89 · C · LAC
Kevin Porter Jr.
#90 · PG/SG · FA
Cason Wallace
#91 · PG/SG · OKC
Cameron Boozer
#92 · PF · MEM
Jaylen Brown
#93 · SG/SF · PHI
Neemias Queta
#94 · C · BOS
Payton Pritchard
#95 · PG/SG · BOS
Myles Turner
#96 · C · MIL
Julian Champagnie
#97 · SF/PF · SA
Josh Hart
#98 · SG/SF · NY
Nikola Vucevic
#99 · C · ORL
Collin Gillespie
#100 · PG · PHX
Bring your league into the picture
Connect Yahoo for actual rosters, schedule planning and trade advice.
Who should I keep in NBA?
Start with your scoring format, then compare the salary or draft pick you would surrender with each player’s current-season value. A keeper’s name alone does not establish a bargain. These comparisons do not assume future seasons, private Yahoo contracts or a guaranteed return from injury.
See the NBA schedule this week →